Brooklyn Accident Lawyer Web Site
Law Firm of
Weinstein, Chase, Messinger & Peters, P.C.
Call Now 718- 858-3100
Tuesday May 13, 2008   

Injury Crash Statistics (All Vehicles)

YEAR INJURY
CRASHES
VEHICLES
INVOLVED
TOTAL
INJURIES
***
INJURED
PERSONS
***
VEHICLE
MILES OF
TRAVEL **
INJU
RY
CRA
SH
RATE *
VEHI
CLE
INVOL
VEM
ENT
RATE *
TOTAL
INJURY
RATE *

REGIS
TERED
VEHI
CLES
(THOU
SANDS)

1988 2,233,321 3,972,635 3,416,400 3,416,000 2,025,962 110.2 196.1 168.6 177,455
1989 2,153,095 3,825,892 3,283,789 3,284,000 2,096,487 102.7 182.5 156.6 181,165
1990 2,121,921 3,774,805 3,230,666 3,231,000 2,144,362 99.0 176.0 150.7 184,275
1991 2,007,635 3,581,439 3,096,870 3,097,000 2,172,050 92.4 164.9 142.6 186,370
1992 1,991,178 3,587,314 3,069,603 3,070,000 2,247,151 88.6 159.6 136.6 184,938
1993 2,021,945 3,647,237 3,149,164 3,149,000 2,296,378 88.0 158.8 137.1 188,350
1994 2,123,257 3,864,999 3,265,928 3,266,000 2,357,588 90.1 163.9 138.5 192,497
1995 2,216,670 4,094,026 3,465,279 3,465,000 2,422,696 91.5 169.0 143.0 197,065
1996 2,238,065 4,120,179 3,468,072 3,468,000 2,485,848 90.0 165.7 139.5 201,631
1997 2,148,985 3,965,713 3,347,614 3,348,000 2,561,695 83.9 154.8 130.7 203,568
1998 2,028,941 3,756,727 3,192,035 3,192,000 2,631,522 77.1 142.8 121.3 208,076
1999 2,054,256 3,773,070 3,236,328 3,236,000 2,691,056 76.3 140.2 120.3 212,685
2000 2,069,905 3,783,177 3,188,750 3,189,000 2,749,803 75.3 137.6 116.0 217,028

 

Contact us today for your free case consultation (718) 858-3100
or simply e-mail us your information. Our Car Accident Lawyers serve Brooklyn and the surrounding areas.

 

 


 
Injured in an accident? Know your rights. Please fill out the following form to get a free case evaluation.

Name:
Phone:
Email:
Brief Case Description:
Enter # Above:

 

New York Legal Help
NY Attorneys specializing in personal injury laws. All types of legal cases including auto/car, motorcycle, truck and bus collisions, pedestrian, aviation crashes, train , construction and workplace injuries.

Serving Cases in NY and the surrounding areas:
Barren Island, Gravesend, Bath Beach, Greenpoint, Bay Ridge, Highland Park, Bedford, Stuyvesant, Homecrest, Bensonhurst, Kensington, Boerum Hill, Manhattan Beach, Borough Park, Mapleton, Brighton Beach, Marine Park, Brooklyn Heights, Midwood, Navy Yard.

 

The information provided on this site is not intended to be legal advice or medical opinion, but merely conveys general information related to legal issues commonly encountered.This site does not establish a lawyer client relationship. Your access to and use of this website is subject to additional Terms and Conditions.

Copyright © 2008 BrooklynAccidents.com - All rights reserved
Orion Foundry (US), Inc. – Search & MM Services. All rights reserved